I agree to and consent to receive news, updates, and other communications by way of commercial electronic messages (including email) from Nuinsco Resources Limited. I understand I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from Nuinsco Resources Limited.
Nuinsco Resources Limited has over 50 years of exploration success and is a growth oriented, multi-commodity mineral exploration and development company focused on prospective opportunities in Canada and internationally. Currently the Company has three properties in Ontario – the high-grade Sunbeam gold prospect near Atikokan, the large, multi-commodity (rare-earths, niobium, tantalum, phosphorus) Prairie Lake project near Terrace Bay, and the Dash Lake gold project near Fort Frances. In addition, Nuinsco has completed an agreement to exploit gold-mineralized dumps and tailings at the el Sid project in Egypt – a project with the potential to provide near-term revenue.
Why Invest in Nuinsco:
- One of Canada’s most experienced mineral exploration companies
- Diverse, experienced, and respected Board of Directors and advisors
- History of discoveries over 50 years of activity
- Track record of spinning out projects to create value
- Solid exploration projects at Sunbeam and Prairie Lake
- Real potential for near-term revenue from el Sid gold project
TIMELINE
| 1970 | Management group takes control of New Insco Mines Ltd. |
| 1971 | Hebecourt, 1.2-million-ton copper-rich deposit, discovered in Noranda, Quebec. |
| 1973 | Uranium exploration begins at Prairie Lake. |
| 1979 | Nuinsco Resources Ltd. is successor to New Insco Mines Ltd. |
| 1981 | Work begins at Cameron Lake gold deposit, Kenora. |
| 1983 | Gold resource identified at Cameron Lake. |
| 1987 | Aldermac 7 and 8 zones (Cu/Zn/Au/Ag) discovered near Rouyn-Noranda, Quebec. |
| 1994 | Rainy River deposit, 17 Zone (Au) discovered. |
| 1995 | Rainy River deposit, 34 Zone (Ni/Cu/Au/PGE) discovered. |
| 1999 | Lac Rocher Ni deposit discovered in Quebec. |
| 2000 | Mel sulphide nickel property, Manitoba, optioned from Inco Limited. |
| 2001 | Minago sulphide nickel property, Manitoba, acquired from Black Hawk Mining. |
| 2004 | Nuinsco expands into Turkey (Berta Cu/Au porphyry) and Saskatchewan (Diabase Peninsula uranium property). |
| 2005 | Second Turkish property optioned: Elmalaan (Cu/Zn VMS). |
| 2006 | Chibougamau mining camp entered via agreement with Campbell Resources Inc. |
| 2007 | Nuinsco creates Victory Nickel through the spin-off of its Minago, Mel and Lac Rocher projects. |
| 2009 | Nuinsco bids on Egyptian gold concessions Bukari and Umm Samra. |
| 2010 | 330-360 million tonne Exploration Target (ET) at Prairie Lake property announced. Bukari and Umm Samra bid is successful. Cameron Lake sold to Coventry Resources for $12 million consideration. Nuinsco and Ocean Partners gain effective control of Chibougamau mining camp, Quebec. |
| 2011 | Prairie Lake ET increased to 515-630 million tonnes. Nuinsco and Ocean Partners complete transfer of ownership of Chibougamau assets to CBay. |
| 2012 | Nuinsco sells Cameron Lake project royalty for cash proceeds of US$5.1 million. Nuinsco acquires 100% of option on Diabase Peninsula uranium property. |
| 2013 | Nuinsco makes strategic investment in Victory Nickel Inc. |
| 2014 | Victory Nickel Inc. loan converted to direct interest in frac sand cash flows. |
| 2017 | Nuinsco acquires the Sunbeam gold property through option. Minority interest in CBay is divested for cash and debt. |
| 2018 | Nuinsco divests interest in the Diabase Peninsula property. Nuinsco enters into agreement to evaluate and subsequently exploit the El Sid gold project in Egypt. |
| 2020 | Additional claims optioned surrounding the Sunbeam Property - doubling Nuinsco’s land holdings. |
| 2021 | Nuinsco exercises its option on the original Sunbeam gold property. Dash Lake gold project near Fort Frances optioned. |

